Frame size 5 10 19 28 39 58 78 110 150 250
Displacement [cm3/rev] 4.88 9.84 19.0 28.1 38.7 58.2 78.2 110 150 242
[cu in/rev 0.30 0.60 1.16 1.71 2.36 3.55 4.77 6.71 9.15 14.8
Operating speed [rpm]
Max. Intermittent 12000 10000 7500 6500 5200 4500 3500 3300 3000 2700
Max. Continuous 8500 6800 5400 5000 4200 3600 3100 2800 2600 2400
min. Continuous 200 200 150 150 125 125 100 100 100 100
Pump selfprim. speed [rpm]
L or R function; max 4600 4200 3500 3000 2400 2200 2100 1800 1700 1500
Torque [Nm]
(theory.) at 100 bar 7.8 15.7 30.2 44.7 61.6 92.5 124 175 239 385
At 1000 psi [lb ft] 4.0 8.0 15.4 22.8 31.4 47.1 63 89 122 196
Output power
Max. intermittent [kW] 18 28 45 58 72 95 120 150 200 300
[hp] 24 38 60 78 97 121 161 201 268 402
Max. continuous [kW] 13 20 32 40 52 68 85 110 145 190
[hp] 17.5 27 43 54 70 91 114 147 194 255
Operating pressure
Max. intermittent [bar] 420 420 420 420 420 420 420 420 420 420
[psi] 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000
Max. continuous {bar] 350 350 350 350 350 350 350 350 350 350
[psi] 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000
Main circuit temp., max[oC] 75 75 75 75 75 75 75 75 75 75
[oF] 167 167 167 167 167 167 167 167 167 167
min. [oC] -35 -35 -35 -35 -35 -35 -35 -35 -35 -35
[oF] -31 -31 -31 -31 -31 -31 -31 -31 -31 -31
Fluid viscosity, max [mm2/S] 75 75 75 75 75 75 75 75 75 75
[SUS] 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000
min. [mm2/s] 10 10 10 10 10 10 10 10 10 10
[SUS] 60 60 60 60 60 60 60 60 60 60
Fluid contamination level 18/13 18/13 18/13 18/13 18/13 18/13 18/13 18/13 18/13 18/13
(ISO code 4406)
Moment of inertia(x10-3) [kgm2] 0.18 0.44 1.2 2.1 4.5 5.9 12 16 40 46
[ft lb s2] 0.13 0.32 0.88 1.5 3.3 4.3 8.8 12 29 34
Weight [kg] 5 7.5 11 14 22.5 23 39 46 70 77
[lb] 11 16.5 24 31 50 51 86 101 154 170